





CRC Oilfield Dry Moly Lube, 11 Wt Oz, 03284 11 Oz 1 Pack Oilfield Dry Moly Lube
Customize
CRC Oilfield Dry Moly Lube aerosol spray (Molybdenum Disulfide) offers anti-seize properties and a long-lasting, low-friction film. Fast drying film resists dirt and dust build-up. Good adhesion and long lasting formula. Lowers friction, prevents galling and helps to reduce torque and energy consumption. High anti-friction and Anti-Seize properties. Product details: 16 oz container size (net fill 11.00oz), Dry Moly composition family, Lubricant Base: Molybdenum Disulfide, VOC Content: 4.30 lb/gal (510.50 g/L), VOC Compliant: Yes, Flammable: Yes, Extreme Pressure Use: Yes, Color: Gray, Maximum Temperature (F): 650, Standards: RoHS Compliant. Container Type: Aerosol Can. Typical uses include gaskets, conveyor belts, motors, plant machinery, rollers, gears, chains and hoists; ideal for high temperature, high pressure, dusty or dirty environments.
- Non-conductive
- Good adhesion
- Ideal in high temperature and high pressure application
- Lowers friction, prevents galling and helps to reduce torque and energy consumption
- High anti-friction and anti-seizure properties
Specifications:
| Materials & Construction | |
| Color | Gray |
| Material | Molybdenum Disulfide |
| Outer Material | Molybdenum Disulfide |
| Product Details | |
| Color | Gray |
| Composition | Molybdenum Disulfide |
| Composition Family | Dry Moly |
| Container Size | 16 oz |
| Container Size Range | 8 To 15.9 oz |
| Container Type | Aerosol Can |
| Exterior | Machined |
| Extreme Pressure Use | Yes |
| Features | Anti-Seize Properties; Good Adhesion & Long Lasting Formula; High Anti-Friction; Lowers Friction; Prevents Galling; Resists Dirt & Dust Build-up |
| Flammable | Yes |
| Food Grade | No |
| Item Form | Oil, Spray |
| Liquid Volume | 16 Fluid Ounces |
| Lubricant Base | Molybdenum Disulfide |
| Net Fill | 11.00oz |
| Number of Items | 1 |
| Package Information | Aerosol |
| Product Service Code | 9150 |
| Recommended Uses For Product | Lube |
| Specific Uses For Product | High Temperature Applications, High Pressure Applications, Dusty or Dirty Environments |
| Standards | Rohs Compliant |
| Type | Spray |
| Unit Count | 11.0 Ounce |
| Voc Compliant | Yes |
| Voc Content (G/l) | 510.50 |
| Voc Content (Lb./Gal) | 4.30 |
| Sizing & Dimensions | |
| Height | 8 inches |
| Length | 2.7 inches |
| Product Dimensions | 2.7 x 2.7 x 8 inches |
| Size | 11 oz |
| Weight | 14.4 ounces |
| Width | 2.7 inches |
| Technical Specifications | |
| Item Form | Oil, Spray |
| Maximum Temperature (F) ( - 0 Decimals) | 650.00 |
| Net Fill | 11.00oz |
| Product Service Code | 9150 |
| Recommended Uses For Product | Lube |
| Specific Uses For Product | High Temperature Applications, High Pressure Applications, Dusty or Dirty Environments |
| Standards | Rohs Compliant |
| Upper Temperature Rating | 650 Degrees Fahrenheit |
| Voc Content (G/l) | 510.50 |
| Voc Content (Lb./Gal) | 4.30 |


