


DAP 100% RTV Silicone Joint Sealant - 2.8 oz Tube, Clear
Customize
Joint Sealant: 2.8 oz Tube, Clear, RTV Silicone -40 to 400 ° F Operating Temp, 10 to 20 min Tack Free Dry Time, Chemical Type: RTV Silicone , Product Type: Joint Sealant , Container Size: 2.8 oz , Container Type: Tube , Container Size Range: Smaller than 16 oz , Color: Clear , Application: Door; Gutter; Molding; Siding; Trim; Vents , Full Cure Time: 24 hr , Tack-free Dry Time: 10 to 20 min , Environmental: Low VOC Content , Paintable: No , Minimum Operating Temperature: -40.0 F , Standards: ASTM C-920 Type S Grade NS Class 25; Specification C719 , Adheres To: Ceramic; Fiberglass; Glass; Metal; Plastic; Porcelain; Rubber; Wood , Minimum Application Temperature (F): -35.00 , Maximum Application Temperature (F): 140.00 , Minimum Operating Temperature F: -40.00 , Indoor Or Outdoor: Indoor; Outdoor
- Sale Unit: TUBE
- Brand: Dap
- Color: Clear
- Chemical Base: Silicone
- Cure Time: 24 hr
Specifications:
| Materials & Construction | |
| Color | Clear |
| Material | RTV Silicone |
| Outer Material | RTV Silicone |
| Product Details | |
| Adheres to | Ceramic; Fiberglass; Glass; Metal; Plastic; Porcelain; Rubber; Wood |
| Application | Door; Gutter; Molding; Siding; Trim; Vents |
| Chemical Type | Rtv Silicone |
| Color | Clear |
| Container Size | 2.8 oz |
| Container Size Range | Smaller Than 16 oz |
| Container Type | Tube |
| Environmental | Low Voc Content |
| Full Cure Time | 24 hr |
| Indoor Or Outdoor | Indoor; Outdoor |
| Item model number | 684 |
| Liquid Volume | 2.8 Fluid Ounces |
| Paintable | No |
| Product Dimensions | 1.25 x 2.13 x 8 inches; 2.8 ounces |
| Product Service Code | 8040 |
| Product Type | Joint Sealant |
| Proposition 65 Warning | True |
| Standards | Astm C-920 Type S Grade Ns Class 25; Specification C719 |
| Tack-Free Dry Time | 10 To 20 Min |
| Sizing & Dimensions | |
| Height | 1.25 inches |
| Length | 8 inches |
| Product Dimensions | 1.25 x 2.13 x 8 inches |
| Size | 2.8 oz |
| Weight | 2.8 ounces |
| Width | 2.13 inches |
| Technical Specifications | |
| Full Cure Time | 24 Hours |
| Maximum Application Temperature (f) | 140.00 |
| Minimum Application Temperature (f) | -35.00 |
| Minimum Operating Temperature | -40.0 F |
| Tack-Free Dry Time | 10 To 20 Min |


