


Industrial Choice S1600 System Inverted Striping Paint, Flat Yellow, 18 oz Aerosol Can, 6/Carton
Customize
Rust-Oleum Industrial Choice S1600 System Inverted Striping Paint is a fast-drying coating that creates bold, long-lasting lines on interior and exterior surfaces. When applied, it handles everyday wear and tear along with weather. Ideal for parking lots, athletic facilities, stadiums, warehouses, aisles, truck routes and more. Paint Sub-Category: Spray Paint; Intended Application Environment: Interior/Exterior; Finish/Sheen: Flat; Color(s): Yellow. Volume Capacity: 18 oz. Packaging Type: Aerosol Can. Binder/Vehicle Ingredient(s): Modified Alkyd. Diluent/Solvent Ingredient(s): Acetone; Toluene; Xylene. Application Method: Aerosol Spray. Recommended Level of Ventilation: Moderate. Application Temperature Range: 50 to 90 F. Applicable Surface Material: Concrete; Grass; Gravel; Pavement. Maximum Coverage Area: 150 LFT (at 4" wide). Cure/Dry-Time Range: 10 min. Washable/Removable: Yes. Compliance Standards: Meets USDA Requirements for Incidental Food Contact.
- S1600 Inverted Yellow FLAT 18 OZ. SPRAY
Specifications:
| Materials & Construction | |
| Color | Yellow |
| Material | Blend |
| Outer Material | Blend |
| Product Details | |
| Age Recommendation | Adult |
| Applicable Surface Material | Concrete; Grass; Gravel; Pavement |
| Application Method | Aerosol Spray |
| Application Temperature Range | 50 To 90 F |
| Binder/Vehicle Ingredient(s) | Modified Alkyd |
| Color Family | Yellow |
| Color(s) | Yellow |
| Compliance Standards | Meets Usda Requirements For Incidental Food Contact |
| Coverage | 12 square feet per 18 fluid ounces |
| Cure/Dry-Time Range | 10 Min |
| Diluent/Solvent Ingredient(s) | Acetone; Toluene; Xylene |
| Finish Type | Matte |
| Finish/Sheen | Flat |
| Global Product Type | Marking Paints |
| Included Components | S1600 Inverted Yellow FLAT 18 OZ. SPRAY |
| Intended Application Environment | Interior/Exterior |
| Is Waterproof | False |
| Item Form | Liquid |
| Item Volume | 18 Fluid Ounces |
| Maximum Coverage Area | 150 Lft (At 4" Wide) |
| Package Information | Can |
| Packaging Type | Aerosol Can |
| Paint Sub-Category | Spray Paint |
| Paint Type | Spray |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Recommended Level Of Ventilation | Moderate |
| Specific Uses For Product | Interior/Exterior |
| Surface Recommendation | Concrete, Gravel, Metal, Stone |
| Total Recycled Content Percent | 0% |
| Volume Capacity | 18 oz |
| Washable/Removable | Yes |
| Water Resistance Level | Water Resistant |
| Sizing & Dimensions | |
| Height | 10.25 inches |
| Length | 8.38 inches |
| Product Dimensions | 1 x 1 x 1 inches |
| Size | One Size |
| Weight | 9.06 pounds |
| Width | 5.69 inches |
| Technical Specifications | |
| Coverage | 12 square feet per 18 fluid ounces |
| Cure/Dry-Time Range | 10 Min |
| Recommended Level Of Ventilation | Moderate |
| Water Resistance Level | Water Resistant |


